Home > Investor relations > Share price

Share price

Exchange TIDM Currency Shares in Issue Market Cap
Frankfurt Stock Exchange A2TA.F EUR 16,000 0


Date Open High Close Low Volume
05-15-2017 1,68 1,68 1,64 1,64 1000
05-12-2017 1,55 1,68 1,55 1,68
05-11-2017 1,55 1,55 1,55 1,55
05-10-2017 1,55 1,55 1,55 1,55
05-09-2017 1,60 1,60 1,55 1,55
05-08-2017 1,70 1,70 1,60 1,60
05-05-2017 1,75 1,75 1,70 1,70
05-04-2017 1,75 1,75 1,75 1,75
05-03-2017 1,75 1,75 1,75 1,75
05-02-2017 1,75 1,75 1,75 1,75
05-01-2017 1,75 1,75 1,75 1,75
04-28-2017 1,75 1,75 1,75 1,75
04-27-2017 1,78 1,86 1,75 1,75 4700
04-26-2017 1,65 1,78 1,65 1,78
04-25-2017 1,65 1,65 1,65 1,65
04-24-2017 1,59 1,65 1,59 1,65
04-21-2017 1,59 1,59 1,59 1,59
04-20-2017 1,59 1,59 1,59 1,59
04-19-2017 1,54 1,59 1,54 1,59
04-18-2017 1,54 1,54 1,54 1,54
04-17-2017 1,54 1,54 1,54 1,54
me-:0-volu 4700,00
1,78
1,75
1,86